| First | Surname | Org | Position |
||
| Dave | Arman | E | TE |
||
| Helen | Arman | E | SO |
||
| Allan | Bailey | E | NAV |
||
| Mel | Bailey | E | SO |
||
| Ginge | Booth | R | NAV |
||
| Anna | Booth | R | SO |
||
| Pete | Bryan | E | NAV |
||
| Anne | Bryan | E | SO |
||
| Ian | Chattin | R | HU |
||
| Liz | Chattin | R | SO |
||
| Steve | Chignell | PHOTO |
|||
| Terry | Clark | R | 215 |
||
| Doug | Cooper | E | NAV |
||
| Bob | Cudmore | E | NAV |
||
| Jan | Cudmore | E | SO |
||
| Wendy | Davis | R | SO |
||
| John | Evans | E | AE |
||
| Sue | Evans | E | SO |
||
| John | Flaxman | E | AE |
||
| Mandy | Flaxman | E | SO |
||
| Sylvia | Flaxman | E | SO |
||
| Lesley | Grady | R | SO |
||
| John | Heath | ST | WOM |
||
| Joan | Heath | ST | SO |
||
| Dave | Hollingsworth | E | NAV |
||
| Sue | Hollingsworth | E | SO |
||
| John | Ison | E | MEC |
||
| Terri | Ison | E | SO |
||
| Edie | Kattenhorn | E | SO |
||
| Cec | Langdown | R | 215 |
||
| Irene | Langdown | R | SO |
||
| Dave | Lloyd | E | ANL |
||
| Gloria | Lloyd | E | SO |
||
| Gordon | Mepham | R | LB |
||
| Pat | Mepham | R | SO |
||
| Jenni-Helena | Nikulainen | EM | SO |
||
| Pat | OConnor | E | TE |
||
| Marjorie | OConnor | E | SO |
||
| Dennis | Pfeiffer | A | AC |
||
| Ken | Quinn | E | AE |
||
| Genni | Quinn | E | SO |
||
| Dan | Reavey | R | |||
| Margaret | Reavey | R | SO |
||
| Keith | Rendell | EM | |||
| Marion | Rendell | EM | SO |
||
| John | Saxon | E | ANL AC |
||
| Betty | Saxon | E | SO |
||
| Roy | Stewart | E | TE |
||
| Gloria | Stewart | E | SO |
||
| Leanne | Taylor | R | SO |
||
| Jim | Wells | E | NAV |
||
| Shirley | Wells | E | SO |
||
I'll leave it as an exercise for the reader to work out the position abbreviations!