Our records show that the following people are attending the following events. If you disagree please contact Geoff Seymour
Name1 | Surname | July19 | July20 | July21 | July22 | Bus |
Janice | Aldworth | Y | Y | Y | Y | |
Keith | Aldworth | Y | Y | Y | Y | |
Tricia | ALLEN | Y | Y | Y | ||
Bette | Anderson | Y | Y | Y | Y | Y |
Stanley E "Stan" | Anderson | Y | Y | Y | Y | Y |
Nora | Arroya | Y | ||||
Peter | Aylward | Y | Y | |||
Aaron | Baggio | Y | ||||
Vince | Bagusauskas | Y | ||||
Dr Miriam | Baltuck | Y | ||||
BETH | BARNES | Y | Y | Y | Y | |
ROSS | BARNES | Y | Y | Y | Y | |
Peter | Barrett | Y | Y | Y | ||
Sally | Bensley | Y | ||||
Gary | Bergman | Y | Y | Y | ||
Harrison | Bergman | Y | Y | Y | ||
Rod | Blackburn | Y | Y | Y | Y | |
Patrick | Boland | Y | Y | Y | Y | |
Clare | Borchers | Y | Y | Y | Y | |
Tony | Bourne | Y | Y | Y | ||
Galen | Brambley | Y | Y | Y | Y | |
Lisa | Brambley | Y | Y | Y | Y | |
Kartika | Brand | Y | Y | Y | ||
Robert | Brand | Y | Y | Y | Y | |
John | Brodribb | Y | Y | Y | Y | Y |
Noel | Brodribb | Y | Y | Y | Y | Y |
CLIVE | BROOMFIELD | Y | Y | Y | Y | |
ELIZABETH | BROOMFIELD | Y | Y | Y | ||
Anne | Brown-Bryan | Y | Y | Y | ||
Peter | Bryan | Y | Y | Y | ||
Dion | Buck | Y | ||||
Robert | Bunzli | Y | Y | |||
Joy | Burch | Y | ||||
Samuel | Burn | Y | Y | Y | ||
Gregory | Burn | Y | Y | Y | ||
Raymond | Burn | Y | Y | Y | ||
Vanessa | Burn | Y | Y | |||
Pat | Burt | Y | ||||
Ingrid | Burt | Y | ||||
Kevin | Burt | Y | ||||
Evan | Burton | Y | Y | Y | Y | |
Jennifer | Burton | Y | ||||
Stewart | Burton | Y | Y | Y | Y | |
Harvey | Butcher | Y | Y | Y | ||
Ann | Byrne | Y | Y | Y | Y | Y |
Hilary | Caldwell | Y | Y | |||
Jessica | Caldwell | Y | ||||
Tamara | Caldwell | Y | ||||
Ellis | Campbell | Y | Y | Y | ||
Shaughn | Carney | Y | Y | Y | ||
Dr Kimberley | Clayfield | Y | ||||
Dan | Clune | Y | ||||
Sylvia | Cobden | Y | Y | Y | Y | Y |
Tony | Cobden | Y | Y | Y | Y | Y |
Ann | Cochran | Y | Y | Y | ||
Colin | Cochran | Y | Y | Y | ||
Elain | Collier | Y | ||||
Merv | Commons | Y | Y | Y | ||
Haydyn | Cotter | Y | Y | Y | ||
Barbara | Cotter | Y | Y | Y | ||
Dafydd | Cotter | Y | Y | Y | ||
Russell | Cotter | Y | Y | Y | ||
Blake | Craig | Y | ||||
Ian | Craig | Y | ||||
Jane | Craig | Y | Y | Y | Y | |
Terry | Craig | Y | ||||
Geoff | Crane | Y | Y | |||
Christina | Crowe | Y | ||||
John | Crowe | Y | ||||
Graham | Daly | Y | Y | |||
Terry | Davies | Y | Y | Y | ||
Stephen | Dean | Y | Y | Y | ||
Robert (Hardy) | Dey | Y | Y | Y | Y | |
Peter | Dinn | Y | ||||
Melissa | Dinn | Y | ||||
Mike | Dinn | Y | Y | Y | Y | |
Terry | Dinn | Y | ||||
Trudy | Dinn | Y | Y | Y | ||
Frances | Doherty | Y | Y | |||
Michael | Doherty | Y | Y | |||
Anita | Doll | Y | Y | |||
Michael | Doll | Y | Y | |||
Fay | Dougherty | Y | ||||
Kerrie | Dougherty | Y | Y | |||
Michael | Doyle | Y | ||||
Robyn | Duffy | Y | Y | Y | Y | |
Robbie | Duncanson | Y | Y | Y | ||
Alice | Duncanson | Y | Y | Y | Y | Y |
Fiona | Duncanson | Y | Y | Y | ||
Ashley | Dunn | Y | Y | |||
Jean | Dunn | Y | Y | |||
Eric | duPlessis | Y | Y | |||
Kate | duPlessis | Y | Y | |||
Jack | Dwyer | Y | ||||
Ken | Edgar | Y | Y | Y | Y | Y |
Loretta | Edgar | Y | Y | Y | Y | Y |
Navin | Edwin | Y | ||||
Bruce | Ekert | Y | Y | Y | ||
Claudio | Ellero | Y | Y | Y | Y | |
Lorraine | Ellero | Y | Y | Y | Y | |
Gary | ELPHINSTONE | Y | Y | Y | Y | Y |
Lynn | ELPHINSTONE [Ne | Y | Y | Y | Y | Y |
Samantha | Engel | Y | ||||
Michael | Evenett | Y | Y | Y | Y | |
Phyllis | Evenett | Y | ||||
Nevil | Eyre | Y | Y | Y | ||
Susan | Eyre | Y | Y | Y | ||
gisela | farrell | Y | Y | Y | ||
robert | farrell | Y | Y | Y | ||
Cyril | FENWICK | Y | Y | Y | ||
Shirley | FENWICK | Y | Y | Y | ||
Caroline | Finlay | Y | Y | |||
Stirling | Finlay | Y | Y | |||
John | Flaxman | Y | Y | Y | ||
Mandy | Flaxman | Y | Y | Y | ||
Vince | Ford | Y | ||||
Agnes | Foster | Y | Y | |||
Alan | Foster | Y | Y | |||
Mike | Fowler | Y | ||||
Angela | Fraser | Y | ||||
Graham | Fraser | Y | Y | |||
Louise | Fraser | Y | Y | |||
Joanne | Frederiksen | Y | Y | |||
Jackie | French | Y | ||||
Bob | Garrett | Y | Y | Y | Y | |
Dana | Garrett | Y | Y | Y | ||
Colin | Gerada | Y | ||||
Margaret | Gerada | Y | Y | |||
Tony | Gerada | Y | Y | Y | ||
Jenny | Godin | Y | Y | Y | ||
Paul | Godin | Y | Y | Y | ||
Ralph | Goslin | Y | Y | Y | Y | |
Renee | Graham | Y | Y | Y | Y | |
Don | Gray | Y | Y | Y | Y | Y |
Peg | Gray | Y | Y | Y | Y | Y |
Georgia | Gregg | Y | Y | Y | ||
John | Gregg | Y | Y | Y | ||
Ian | HAHN | Y | Y | |||
Brian | Hale | Y | Y | Y | ||
Lenore | Hale | Y | Y | |||
Len | Halprin | Y | Y | Y | Y | |
Andrew | Hamilton | Y | ||||
Graeme | Hargrave | Y | Y | Y | Y | Y |
Patricia | Hargrave | Y | Y | Y | Y | Y |
John | Hart | Y | Y | Y | ||
Kathleen | Hart | Y | Y | |||
Joe | Hattley | Y | ||||
Maureen | Hay | Y | Y | Y | Y | |
Richard | Hay | Y | Y | Y | Y | |
JOAN | HEATH | Y | Y | Y | ||
JOHN | HEATH | Y | Y | Y | Y | Y |
Patrick | Helian | Y | Y | Y | ||
Alec | Hempstead | Y | ||||
Doreen | Hempstead | Y | ||||
Graham | Hemsworth | Y | Y | Y | ||
John | Hemsworth | Y | Y | |||
Penny | Hemsworth | Y | Y | |||
Chris | Hendry | Y | Y | Y | Y | |
Scott | Hendry | Y | Y | Y | Y | |
Mike | Hettinger | Y | Y | Y | Y | Y |
Clifford | Hicks | Y | ||||
Robin | Hicks | Y | ||||
Ron | Hicks | Y | ||||
Rex | Hofmeier | Y | Y | Y | Y | |
David | Holden | Y | ||||
LEONIE | HOORWEG | Y | Y | |||
alexander | hope | Y | Y | Y | ||
andrew | hope | Y | Y | Y | Y | |
Steve | Howard | Y | Y | Y | Y | Y |
Paul | Hutchinson | Y | Y | |||
Richard | Jacobsen | Y | ||||
David | Jauncey | Y | Y | Y | ||
David | Johns | Y | Y | Y | Y | Y |
Madge | Johnson | Y | Y | |||
Eric | Jones | Y | ||||
John | Jorritsma | Y | Y | Y | Y | |
Tony | Jurd | Y | Y | Y | ||
Barbara | Kayrooz | Y | Y | Y | Y | |
Lisha | Kayrooz | Y | Y | Y | Y | |
Brenda | Kidd | Y | ||||
Michael | Kidd | Y | ||||
Jim | Kirkpatrick | Y | Y | Y | Y | Y |
Margaret | Kirkpatrick | Y | ||||
Angelo | Klin | Y | Y | Y | Y | Y |
Barbara | Langeveld | Y | Y | Y | ||
Rudi | Langeveld | Y | Y | Y | ||
Elizabeth | Lindsay | Y | Y | |||
Hamish | Lindsay | Y | Y | Y | Y | |
Rebecca | Lindsay | Y | ||||
Paul | Lindwall | Y | Y | |||
Jean | Linney | Y | Y | Y | Y | Y |
Michael | Linney | Y | Y | Y | Y | Y |
Roy | Livermore | Y | Y | Y | ||
BETTY | LLOYD | Y | ||||
RAY | LLOYD | Y | Y | Y | ||
Terry | Lloyd | Y | Y | Y | Y | Y |
John | Lovering | Y | Y | |||
Kerry | Lovering | Y | ||||
Colin | Mackellar | Y | Y | Y | Y | |
Edie | Maier | Y | Y | Y | ||
Phil | Maier | Y | Y | Y | Y | |
Kathleen | Mallis | Y | Y | Y | ||
Richard | Mallis | Y | Y | Y | Y | |
James | Masocco | Y | Y | |||
JoAnn | McGreevy | Y | Y | Y | Y | Y |
Louise | McGreevy | Y | Y | Y | Y | Y |
Rod | McTaggart | Y | ||||
John | Mennie | Y | Y | Y | Y | |
Tom | Mercer | Y | Y | Y | ||
Jan | Moore | Y | ||||
Ken | Moore | Y | ||||
Aaimi | Morris | Y | Y | |||
Darrell | Morris | Y | Y | |||
Arch | Morrison | Y | Y | Y | Y | |
trevor | mosel | Y | Y | Y | Y | Y |
valerie | mosel | Y | Y | Y | Y | |
Damon | Mudge | Y | Y | |||
Paul | Mullen | Y | Y | Y | Y | |
Felicity | Mullens | Y | ||||
Penny | Neuendorf | Y | ||||
Terry | Neuendorf | Y | ||||
Jeff | Newnham | Y | Y | Y | ||
Jim | O'Brien | Y | Y | Y | Y | |
Marjorie | O'Connor | Y | ||||
Timothy | Olin | Y | ||||
Darren | Osborne | Y | ||||
Elizabeth | Owttrim | Y | ||||
Gordon | Owttrim | Y | ||||
Hugh | Parker | Y | ||||
Ross | Parkes | Y | Y | Y | Y | |
Ken | Parrington | Y | Y | |||
Mike | Petkovic | Y | Y | |||
Colin | Phillips | Y | Y | |||
Carmel | Pistoor | Y | Y | Y | Y | |
Peter | Pistoor | Y | Y | Y | Y | |
Colin | Power | Y | Y | Y | Y | |
Joan | Power | Y | Y | Y | Y | |
Ced | Pratt | Y | Y | Y | Y | |
Greg | Prindable | Y | ||||
Kathy | Pybus | Y | ||||
Terry | Pybus | Y | ||||
Joan | RAE | Y | Y | |||
Roy | RAE | Y | Y | Y | Y | |
David | Ralph | Y | Y | Y | Y | |
Pauline | Ralph | Y | Y | Y | Y | |
Kim | Rawlings | Y | ||||
Penina | Reid | Y | ||||
Andrew | Rennie | Y | Y | |||
Dave | Rodda | Y | Y | Y | Y | |
Denise | Ropert | Y | ||||
Dr Phil | Rutherford | Y | Y | Y | Y | |
Robyn | Rutherford | Y | ||||
Yulia | Salmina | Y | Y | Y | ||
Vickie | Salmon | Y | ||||
tony | salvage | Y | Y | |||
Neil | Sandford | Y | Y | Y | Y | Y |
Verena | Sandford | Y | Y | Y | Y | Y |
John | Sarkissian | Y | ||||
Shirley | Sattler | Y | ||||
Betty | Saxon | Y | Y | Y | Y | |
Catherine | Saxon | Y | ||||
John | Saxon | Y | Y | Y | Y | |
Sheri | Saxon | Y | Y | Y | ||
Tim | Saxon | Y | Y | Y | ||
Anna | Saxon-Taylor | Y | ||||
Colin | Schmutter | Y | Y | Y | Y | Y |
Raquel | Schmutter | Y | Y | Y | Y | |
Geoff | Seymour | Y | Y | Y | Y | |
Pat | Seymour | Y | Y | |||
Ken | Sheridan | Y | ||||
Anwyn | Shoemark | Y | Y | Y | Y | |
Amanda | Shoemark | Y | Y | Y | Y | |
Robert | Shoemark | Y | Y | Y | Y | |
Colin | Simpson | Y | ||||
Bernard | Smith | Y | Y | Y | ||
Graham | Smith | Y | ||||
Jim | Smith | Y | ||||
Marie | Smith | Y | Y | Y | Y | |
Brendan | Smyth | Y | ||||
Martin | Stallard | Y | ||||
David | Stallard | Y | ||||
Eric | Stallard | Y | Y | Y | ||
Jonathan | Stallard | Y | ||||
Mick | Stanic | Y | Y | Y | Y | |
Ross | Stephens | Y | Y | Y | Y | |
Richard | Stubbs | Y | Y | Y | Y | |
Bryan | Sullivan | Y | Y | |||
John | Swannie | Y | Y | Y | Y | Y |
Peter | TAYLOR | Y | Y | Y | Y | |
Ross | Taylor | Y | ||||
Stephanie | Tolson | Y | ||||
Andew | Tupalski | Y | Y | Y | Y | |
Milton | Turner | Y | Y | Y | Y | |
Judith | Van der Putten | Y | Y | Y | Y | |
Tony | Van der Putten | Y | Y | Y | Y | |
Rose | Vella Jurd | Y | ||||
John | Vincent | Y | Y | |||
Ed | von Renouard | Y | Y | Y | ||
Michael | vonRenouard | Y | Y | Y | ||
David | Wellings Booth | Y | Y | |||
RONALD | WELLS | Y | Y | Y | Y | Y |
Kevyn | Westbrook | Y | Y | |||
Les | Whaley | Y | Y | Y | Y | |
Andrew | White | Y | Y | |||
Ursula | White | Y | ||||
BRUCE | WINDOW | Y | Y | Y | ||
MARIA | WINDOW | Y | Y | Y | ||
Bruce | Withey | Y | Y | Y | Y | |
Lyn | Withey | Y | Y | Y | Y | |
Nick | Wolanin | Y | ||||
Bill | Wood | Y | Y | Y | Y |
John Saxon 18Jul2009